+ Contacts and Personal Info
| ๐ Address (Italian) | Via Roscio 28 Albavilla (CO) 22031 |
| โ Mail | corinti@gmx.com |
| โ๏ธ Phone (Italian) | +39 348 865 4953 |
| ๐ Website | andreacorinti.com |
| ๐ฑ Google Play | Developer profile |
| ๐งพ VAT Number (P.IVA) | 04319490134 |
| Nationality | Italian ๐ฎ๐น |
| Date of Birth | 17/06/1989 |
+ Work Experience
| Period | Company | Position |
|---|---|---|
| 10.2026 โ Current | EDIZIONI EDILINGUA (freelance collaboration) | Continues coordinating content, admin panel and technical support for the I-D-E-E e-learning platform as an external consultant |
| 11.2020 โ 09.2026 | EDIZIONI EDILINGUA | Content & platform coordinator (employee): course creation, admin panel management, user/client support, liaising with graphic and development team |
| 6.2020 โ 11.2020 | WEBHELP HELLAS | Italian Customer Care Advisor - Travel Project |
| 7.2019 โ 5.2020 | TELEPERFORMANCE HELLAS | Senior IT Support & Financial Customer Care Advisor |
| 1.2019 โ 6.2019 | ISOFTSTONE | IA Conversational Speech Quality Analizer |
| 9.2017 โ 9.2018 | APPEN | Consultant |
| 2.2013 โ 6.2017 | WEB DEVELOPER | Designer and administrator of xabacadabra.com |
+ Publications
| Year | Title |
|---|---|
| 2022 | Giochi Troppo!: Spegni il computer e vai a dormire! |
| 2025 | Troppo Social |
+ Projects
| Year | Project |
|---|---|
| 2026 | AldusRSS โ open source Android RSS reader with a newspaper-style layout |
+ Education
| Year | Title |
|---|---|
| 2020 | University of Helsinki Object-Oriented Programming with Java, part I. |
| 2018 | freeCodeCamp Responsive Web Design Certificate. |
| 2017 | Google Digital Garage Certificate. |
| 2008 | Diploma as Accountant and Bookeeper, Business High School |
+ IT Skills
| Category | Skills |
|---|---|
| Operating Systems | Windows, Android, iOS, macOS, Linux (Arch, Debian/Ubuntu, Mint) |
| Web Development | HTML5, CCS3, Javascript, 11ty, Netlify, Wordpress, Jekyll, Bootstrap, Github Pages, Google Analytics, Google Ads, Google Search Console |
| Production Software | Visual Studio Code, Microsoft Office Suite, IntelliJ IDEA, Adobe Suite, LibreOffice, many others |
| AI | Claude, Claude Code, Gemini, ChatGPT, Qwen |
| Design Software | Adobe Photoshop, Adobe Illustrator, Krita, GIMP |
+ Other Skills
| Skills |
|---|
| Mentoring |
| Customer Caring |
| Team Building |
+ Languages
| Type | Language |
|---|---|
| Mother Tongue | Italian |
| Foreign languages | - English (very good working knowledge in IT technical terms, customer caring; good in both written and spoken) - Spanish (good spoken, average in writing for customer caring) |



